
For the third week in a row, The Avengers dominated the box office. Marvel’s superheroes added another $55 million to their domestic total – putting the film over $450 million in a record-breaking seventeen days. Meanwhile, the three new releases that lined up to challenge The Avengers all struggled in the blockbuster’s wake.
| Title | Weekend | Total | |
| 1 | The Avengers | $55,050,000 | $457 |
| 2 | Battleship | $25,350,000 | $25.3 |
| 3 | The Dictator | $17,415,000 | $24.4 |
| 4 | Dark Shadows | $12,770,000 | $50.9 |
| 5 | What to Expect When You’re Expecting | $10,500,000 | $10.5 |
| 6 | Best Exotic Marigold Hotel | $3,250,000 | $8.2 |
| 7 | The Hunger Games | $3,000,000 | $391.6 |
| 8 | Think Like A Man | $2,700,000 | $85.8 |
| 9 | The Lucky One | $1,765,000 | $56.9 |
| 10 | Pirates! Band of Misfits | $1,450,000 | $25.3 |

It’s another one for the record books. Along with the prize for highest first weekend in domestic history, The Avengers has now earned the highest second weekend with an estimated $103.1 million from 4,349 locations. That crushes Avatar’s former sophomore record of $75.6 million and represents a decline of just 50% – a better hold than The Dark Knight managed in its second frame. Even more exciting for Disney and Marvel, the worldwide estimate for The Avengers has now topped One Billion. Unfortunately, good news for The Avengers means not-so-good news for Dark Shadows. The latest collaboration of Tim Burton and Johnny Depp earned an estimated $28.8 million from 3,755 locations, or a bit less than The Avengers made on Friday alone.
| Title | Weekend | Total | |
| 1 | The Avengers | $103,160,000 | $373.1 |
| 2 | Dark Shadows | $28,800,000 | $28.8 |
| 3 | Think Like A Man | $6,300,000 | $81.9 |
| 4 | The Hunger Games | $4,300,000 | $387 |
| 5 | The Lucky One | $4,055,000 | $53.7 |
| 6 | Pirates! Band of Misfits | $3,200,000 | $21.1 |
| 7 | The Five-Year Engagement | $3,095,000 | $24.4 |
| 8 | Best Exotic Marigold Hotel | $2,650,000 | $3.7 |
| 9 | Chimpanzee | $1,624,000 | $25.5 |
| 10 | Girl in Progress | $1,350,000 | $1.35 |

The speculation stops here. The Avengers has crushed the all-time domestic weekend record by more than anyone imagined. Taking in an estimated $200.3 million from 4,349 locations, the Marvel superheroes flew past the $169.1 million of previous record-holder Harry Potter and the Deathly Hallows Part 2.
| Title | Weekend | Total | |
| 1 | The Avengers | $200,300,000 | $200.3 |
| 2 | Think Like A Man | $8,000,000 | $73 |
| 3 | The Hunger Games | $5,700,000 | $380.7 |
| 4 | The Lucky One | $5,510,000 | $47.9 |
| 5 | Pirates! Band of Misfits | $5,400,000 | $18.5 |
| 6 | The Five-Year Engagement | $5,088,000 | $19.1 |
| 7 | Safe | $2,508,000 | $12.8 |
| 8 | The Raven | $2,470,000 | $12 |
| 9 | Chimpanzee | $2,395,000 | $23 |
| 10 | The Three Stooges | $1,800,000 | $39.6 |

As you’re aware, Marvel’s The Avengers is an enormous success. Disney’s massive marketing campaign looks to have paid off in spades, and the film is enjoying the rare enthusiastically positive reaction from both critics and audiences. Joss Whedon’s all-star superhero pic currently stands at a very fresh 93% on Rotten Tomatoes and a respectable 69 on the more nuanced Metacritic scale. Moreover, the film scored a coveted “A+” rating from Cinemascore which measures audience reaction. The film earned $80.5 million on opening day, making it second only to the $91 million take scored by last year’s Harry Potter and the Deathly Hallows – Part 2.
That franchise closer currently holds the number one spot on the All-Time weekend chart, but does The Avengers have a shot at dethroning The Boy Who Lived? Hit the jump for more. [Update: The official estimates are in, and it appears that The Avengers bested Harry Potter by a not-so-narrow margin. More after the jump]

Thought last weekend, when the comedy Think Like A Man took first place from the heavily-favored The Lucky One, was a surprise? Then check out this weekend’s estimates. Not only has Think Like A Man defied all expectations by holding the top spot for a second week; it did so by beating the heavily-favored rom-com The Five-Year Engagement from super-producer Judd Apatow. Could it be that post-racial America has finally arrived? Or is everyone just saving their money to see The Avengers? You be the judge.
| Title | Weekend | Total | |
| 1 | Think Like A Man | $18,400,000 | $60.8 |
| 2 | Pirates! Band of Misfits | $11,400,000 | $11.4 |
| 3 | The Lucky One | $11,325,000 | $39.9 |
| 4 | The Hunger Games | $11,250,000 | $372.4 |
| 5 | The Five-Year Engagement | $11,156,800 | $11.1 |
| 6 | Safe | $7,720,000 | $7.7 |
| 7 | The Raven | $7,250,000 | $7.2 |
| 8 | Chimpanzee | $5,460,000 | $19.1 |
| 9 | The Three Stooges | $5,400,000 | $37.1 |
| 10 | Cabin in the Woods | $4,500,000 | $34.6 |

Marvel is experimenting with the typical release pattern for their giant tentpole movies. Thor premiered in dozens of foreign markets before the American release on May 2. We got Captain America first for obvious reasons, but Marvel is heading back overseas to unveil The Avengers before the U.S. gets a hold of it. The Avengers debuted in Australia, New Zealand, and Taiwan this Wednesday with a great $8 million start. Per THR, most of that was grossed in Australia, where $6 million makes it the second highest opening day behind Harry Potter and the Deathly Hallows – Part 2. Marvel will release The Avengers in over 40 international territories this weekend. Expect more stellar results, since the all-star cast—Robert Downey Jr., Chris Evans, Chris Hemsworth, Jeremy Renner, Scarlett Johansson, Samuel L. Jackson—and the colorful action bust the language barrier. By the time it finally makes its way back to the States on May 4, The Avengers is expected to surpass $150 million domestic in the opening weekend. This is far from our last report on the Avengers box office—while you wait for the next, hit the jump for a synopsis and links to recent coverage.

After surprising us on Friday with its first-place debut, Think Like A Man has surprised again with its estimated $33 million haul from 2,015 locations. That is the best per-screen average of the week (wide releases) and it nearly doubles expectations for the comedy. In second place, The Lucky One earned a solid $22.8 million and then there’s The Hunger Games… not sick of hearing about that one yet, are you?
| Title | Weekend | Total | |
| 1 | Walk Like a Man | $33,000,000 | $33 |
| 2 | The Lucky One | $22,805,000 | $22.8 |
| 3 | The Hunger Games | $14,500,000 | $356.9 |
| 4 | Chimpanzee | $10,205,000 | $10.2 |
| 5 | The Three Stooges | $9,200,000 | $29.3 |
| 6 | Cabin in the Woods | $7,750,000 | $26.9 |
| 7 | American Reunion | $5,232,000 | $48.2 |
| 8 | Titanic 3D | $5,000,000 | $52.8 |
| 9 | 21 Jump Street | $4,600,000 | $127 |
| 10 | Mirror, Mirror | $4,114,000 | $55.2 |

The Hunger Games cannot be stopped. Director Gary Ross’s adaptation of the popular Suzanne Collins book took the top spot at the box office for the fourth weekend in a row with $21.5 million, bringing its domestic total to $337 million with a worldwide haul over $479 million. Though Lionsgate is presumably extremely happy with The Hunger Games’ performance, they’re currently on the lookout for a director replacement for the sequel Catching Fire after Ross declined to return due to the tight schedule. They have to start filming the follow-up this August in order for star Jennifer Lawrence to be wrapped in time to move on to the X-Men: First Class sequel in January, and to make Catching Fire’s November 2013 release date. Hit the jump for details and analysis of the full top 10.
| Title | Weekend | Total | |
| 1 | The Hunger Games | $21,500,000 | $337,070,000 |
| 2 | The Three Stooges | $17,100,000 | $17,100,000 |
| 3 | The Cabin in the Woods | $14,850,000 | $14,850,000 |
| 4 | Titanic 3D | $11,625,000 | $44,419,000 |
| 5 | American Reunion | $10,700,000 | $39,900,000 |
| 6 | Mirror Mirror | $7,000,000 | $49,468,000 |
| 7 | Wrath of the Titans | $6,905,000 | $71,251,000 |
| 8 | 21 Jump Street | $6,800,000 | $120,565,000 |
| 9 | Lockout | $6,250,000 | $6,250,000 |
| 10 | Dr. Seuss’ The Lorax | $3,020,000 | $204,483,000 |

Surprising no one, The Hunger Games stayed in first place for a second week in a row with an estimated $61.1 million, or a decline of 60%. Meanwhile this weekend’s new releases – Wrath of the Titans and Mirror, Mirror – had to settle for second and third, respectively. And, again, we’re back to being really, really not surprised.
| Title | Weekend | Total | |
| 1 | The Hunger Games | $61,100,000 | $251 |
| 2 | Wrath of the Titans | $34,200,000 | $34.2 |
| 3 | Mirror, Mirror | $19,000,000 | $19 |
| 4 | 21 Jump Street | $15,000,000 | $93 |
| 5 | The Lorax | $9,010,000 | $189.5 |
| 6 | John Carter | $2,005,000 | $66.2 |
| 7 | Salmon Fishing in the Yemen | $1,274,000 | $3.1 |
| 8 | Act of Valor | $1,006,000 | $67.7 |
| 9 | A Thousand Words | $915,000 | $16.5 |
| 10 | Journey 2 | $835,000 | $98.4 |

The worst-kept secret in show biz is out: The Hunger Games is a hit of record-breaking proportions. From its 10,000 prints at 4,137 locations, the film earned an estimated $155 million this weekend, blowing away the previous March record of $116.1 million. The figure also stands as the third-highest opening of all-time and the single highest debut for a non-sequel. Score one for breathless, wall-to-wall media saturation!
| Title | Weekend | Total | |
| 1 | The Hunger Games | $155, 000,000 | $155 |
| 2 | 21 Jump Street | $21,300,000 | $71 |
| 3 | The Lorax | $13,100,000 | $177.3 |
| 4 | John Carter | $5,010,000 | $62.3 |
| 5 | Act of Valor | $2,062,000 | $65.9 |
| 6 | Project X | $1,950,000 | $51.7 |
| 7 | A Thousand Words | $1,900,000 | $15.4 |
| 8 | October Baby | $1,718,000 | $1.9 |
| 9 | Safe House | $1,390,000 | $122.5 |
| 10 | Journey 2 | $1,370,000 | $97.1 |

After the high drama of last weekend’s John Carter opening, this morning’s box office is a bit anti-climactic: a comedy that was expected to take first place took first place. From 3,121 locations 21 Jump Street earned an estimated $35 million. But, as the only wide release of the frame, Jump Street could not keep 2012 in the black by itself. For the first time this year the overall box office came in slightly below 2011 levels. But hey, it was nice while it lasted.
| Title | Weekend | Total | |
| 1 | 21 Jump Street | $35,000,000 | $35 |
| 2 | The Lorax | $22,820,000 | $158.4 |
| 3 | John Carter | $13,515,000 | $53.1 |
| 4 | Project X | $4,005,000 | $48.1 |
| 5 | A Thousand Words | $3,750,000 | $12.1 |
| 6 | Act of Valor | $3,678,000 | $62.3 |
| 7 | Safe House | $2,755,000 | $120.2 |
| 8 | Journey 2 | $2,460,000 | $95 |
| 9 | Casa De Mi Padre | $2,200,000 | $2.2 |
| 10 | This Means War | $2,125,000 | $50.5 |

After its enormous opening last weekend, The Lorax continued to impress – capturing its second number one title with an estimated $39.1 million, or a week-over-week decline of just 44%. For once, however, people seem more interested in the film that didn’t make it to number one than with the film that did.
| Title | Weekend | Total | |
| 1 | The Lorax | $39,100,000 | $121.9 |
| 2 | John Carter | $30,600,000 | $30.6 |
| 3 | Project X | $11,550,000 | $40.1 |
| 4 | Silent House | $7,010,000 | $7 |
| 5 | Act of Valor | $7,000,000 | $56.1 |
| 6 | A Thousand Words | $6,350,000 | $6.3 |
| 7 | Safe House | $4,950,000 | $115.7 |
| 8 | The Vow | $4,000,000 | $117.6 |
| 9 | This Means War | $3,750,000 | $46.8 |
| 19 | Journey 2 | $3,685,000 | $90.7 |
We all knew The Lorax was going to be number one, and a big number one at that. But most box office watchers were expecting the animated film to land somewhere between $49 and $59 million on its first weekend – making it easily the biggest debut of 2012. Instead, the adaptation of Dr. Seuss’ classic has earned an estimated $70.7 million from 3,927 locations. Not only is that the third-highest March debut ever, it also stands as the biggest animated feature debut since Toy Story 3. In other words, this is huge.
| Title | Weekend | Total | |
| 1 | The Lorax | $70,720,000 | $70.7 |
| 2 | Project X | $20,775,000 | $20.7 |
| 3 | Act of Valor | $13.700,000 | $45.2 |
| 4 | Safe House | $7,210,000 | $108.1 |
| 5 | Good Deeds | $7,000,000 | $25.7 |
| 6 | Journey 2 | $6,925,000 | $85.6 |
| 7 | The Vow | $6,100,000 | $111.7 |
| 8 | This Means War | $5,625,000 | $41.4 |
| 9 | Ghost Rider 2 | $4,700,000 | $44.8 |
| 10 | The Artist | $3,900,000 | $37 |

After a strong debut on Friday, Act of Valor went on to win the weekend with an estimated $24.7 million from 3,039 locations. Considering that this is an R-rated feature without any major stars, that’s a pretty remarkable start. Then again, with the fistfuls of cash Relativity devoted to marketing this Navy SEALs drama, anything less than first place would have felt un-American.
| Title | Weekend | Total | |
| 1 | Act of Valor | $24,700,000 | $24.7 |
| 2 | Good Deeds | $16,000,000 | $16 |
| 3 | Journey 2 | $13,475,000 | $76.7 |
| 4 | Safe House | $11,365,000 | $98 |
| 5 | The Vow | $10,000,000 | $103 |
| 6 | Ghost Rider 2 | $8,800,000 | $37.8 |
| 7 | This Means War | $8,500,000 | $33.5 |
| 8 | Wanderlust | $6,625,000 | $6.6 |
| 9 | Gone | $5,000,000 | $5 |
| 10 | Secret World of Arrietty | $4,500,000 | $14.6 |

Those of you who like a side of certainty with your box office entrée may want to dine elsewhere this morning. That’s because we’re witnessing an extremely close race between Safe House and The Vow for number one. As estimates currently stand, Safe House seems to have the edge – $23.9 million to The Vow’s $23.6 million. But the real news is how none of the new President’s Day releases – including the 3D sequel Ghost Rider: Spirit of Vengeance – could threaten the holdovers in their fight for first.
| Title | Weekend | Total | |
| 1 | Safe House | $23,900,000 | $78.2 |
| 2 | The Vow | $23,600,000 | $85.5 |
| 3 | Ghost Rider 2 | $22,000,000 | $22 |
| 4 | Journey 2 | $20,085,000 | $53.2 |
| 5 | This Means War | $17,550,000 | $19.1 |
| 6 | Phantom Menace | $7,865,000 | $33.7 |
| 7 | Chronicle | $7,500,000 | $50.9 |
| 8 | Woman in Black | $6,645,000 | $45.2 |
| 9 | Secret World Arrietty | $6,375,000 | $6.3 |
| 10 | The Grey | $3,000,000 | $47.9 |
PAN’S LABYRINTH’s Ivana Baquero Joins CARRIE Remake Alongside Judy Greer and Gabriella Wilde
Director Brad Parker Talks CHERNOBYL DIARIES and His Future Bad Robot Project
THE DARK KNIGHT RISES Mega Gallery Featuring 50 Images and 15 Posters
Copyright ©2005 - 2012. All Rights Reserved. California web design ![]()