
It didn’t claim the record for highest debut or the greatest attendance, but this year’s Super Bowl weekend still caught most box office watchers by surprise with two bigger-than-expected openings. Fox’s Chronicle was first with $22 million from 2,907 locations, but CBS Films’ The Woman in Black was right on its heels with $21 million from 2,855. That’s the first time that two titles have opened to over $20 million on a Super Bowl frame since… ever.
| Title | Weekend | Total | |
| 1 | Chronicle | $22,000,000 | $22 |
| 2 | The Woman in Black | $21,000,000 | $21 |
| 3 | The Grey | $9,500,000 | $34.7 |
| 4 | Big Miracle | $8,480,000 | $8.5 |
| 5 | Underworld Awakening | $5,600,000 | $54.3 |
| 6 | One For The Money | $5,250,000 | $19.6 |
| 7 | Red Tails | $5,000,000 | $41.3 |
| 8 | The Descendants | $4,600,000 | $65.5 |
| 9 | Man on a Ledge | $4,460,000 | $14.7 |
| 10 | Extremely Loud & Incredibly Close | $3,925,000 | $26.7 |

Newbie distributor Open Road Films has claimed its first number one opening with the wolf vs. man thriller The Grey. From 3,185 locations, The Grey took in an estimated $20 million, or well above the mid-teens that was projected. Second place was claimed by Underworld Awakening, pushing the adaptation of Janet Evanovich’s bestselling novel, One For the Money, into third.
| Title | Weekend | Total | |
| 1 | The Grey | $20,000,000 | $20 |
| 2 | Underworld Awakening | $12,500,000 | $45.1 |
| 3 | One For the Money | $11,750,000 | $11.7 |
| 4 | Red Tails | $10,400,000 | $33.7 |
| 5 | Man on a Ledge | $8,250,000 | $8.2 |
| 6 | Extremely Loud & Incredibly Close | $7,145,000 | $21.1 |
| 7 | The Descendants | $6,550,000 | $58.8 |
| 8 | Contraband | $6,532,200 | $56.4 |
| 9 | Beauty & the Beast 3D | $5,345,000 | $41.1 |
| 10 | Haywire | $4,000,000 | $15.2 |
Underworld Awakening had no trouble topping a crowded field of new or expanding releases this weekend. Nine years after the action-horror series launched, Underworld 4 took in an estimated $25.4 million from 3,078 locations for the second-highest opening weekend in the franchise’s history. Red Tails also had reason to be happy with its second-place showing while returns for the week’s three other highly-touted features were more modest.
| Title | Weekend | Total | |
| 1 | Underworld Awakening | $25,400,000 | $25.4 |
| 2 | Red Tails | $19,100,000 | $19.1 |
| 3 | Contraband | $12,240,000 | $46.1 |
| 4 | Extremely Loud & Incredibly Close | $10,545,000 | $11.2 |
| 5 | Haywire | $9,000,000 | $9 |
| 6 | Beauty & the Beast 3D | $8,556,000 | $33.3 |
| 7 | Joyful Noise | $6,075,000 | $21.9 |
| 8 | Mission: Impossible 4 | $5,540,000 | $197.3 |
| 9 | Sherlock Holmes | $4,805,000 | $178.6 |
| 10 | The Girl with the Dragon Tattoo | $3,750,000 | $94.7 |
Even with Saturday’s family trade and higher ticket prices, Disney’s 3D re-issue of Beauty and the Beast could not catch Contraband this weekend. From its 2,863 locations Universal’s R-rated drama took in an estimated $24.1 million – a figure well above early expectations for the Mark Wahlberg vehicle. The other BIG news is the changing fortunes of last weekend’s number one film, The Devil Inside. Estimates have taken the film from number six – down to number eleven – and back up to number seven all within an hour. We’re hoping to get it right this with this one but, keep in mind, it’s all estimates until Monday morning…
| Title | Weekend | Total | |
| 1 | Contraband | $24,100,000 | $24.1 |
| 2 | Beauty and the Beast 3D | $18,490,000 | $18.4 |
| 3 | Mission: Impossible 4 | $11,500,000 | $186.7 |
| 4 | Joyful Noise | $11,345,000 | $11.3 |
| 5 | Sherlock Holmes 2 | $8,410,000 | $170 |
| 6 | The Girl with the Dragon Tattoo | $6,800,000 | $87.9 |
| 7 | The Devil Inside | $7,900,000 | $46.2 |
| 8 | Alvin and the Chipmunks 3 | $5,800,000 | $118.7 |
| 9 | War Horse | $5,600,000 | $65.7 |
| 10 | The Iron Lady | $5,386,000 | $5.9 |

I know it’s 2012 and you’re ready to look forward to the new year. But if you can spare a few more minutes to look at 2011, I have a few things to show you about the yearly box office. What it lacks in timeliness, it makes up for in comprehensiveness. That’s the Cinemath way!
I looked at the domestic and international grosses of the wide releases of 2011 with a few questions in mind: Which movies had greater appeal overseas? Which genres were the most profitable? Which releases had “legs,” and kept audiences coming back week after week? After the jump, I break down the past year in box office every which way I can think of: by total gross, staying power, budget, studio, release date, genre, and MPAA rating. From Abduction ($28 million) to Zookeeper ($80 million):

Because of the unique release pattern of this year’s holiday offerings, we are posting the weekend box office numbers one day later than usual. Yesterday’s estimates for the three-day period did not include War Horse, which needed only one day in theatres to earn almost as much as We Bought a Zoo did in three. Please note that the chart below includes separate estimates for Friday-Monday that are NOT in the same order. I just couldn’t come up with a better way to present what has turned out to be a very confusing Christmas at the box office.
| Title | Weekend | 4-Day | Total | |
| 1 | Mission: Impossible 4 | $26,535,000 | $46.2 | $78.6 |
| 2 | Sherlock Holmes 2 | $17,800,000 | $31.8 | $90.6 |
| 3 | Alvin and the Chipmunks 3 | $13,325,000 | $20 | $56.9 |
| 4 | The Girl with the Dragon Tattoo | $13,000,000 | $19.4 | $27.7 |
| 5 | Adventures of Tintin | $9,125,000 | $16.1 | $24.1 |
| 6 | We Bought a Zoo | $7,800,000 | $15.6 | $ |
| 7 | War Horse | $7,500,000 | $15 | $15 |
| 8 | New Year’s Eve | $3,005,000 | $5 | $34.2 |
| 9 | Arthur Christmas | $2,600,000 | $2.7 | $44.1 |
| 10 | The Darkest Hour | $2,500,000 | $5.5 | $5.5 |

‘Twas the Wednesday before Christmas, but before I get going, I’ll end this rhyme so it doesn’t start blowing. That’s right, we have arrived at that fabled time of year when Hollywood finally unwraps some of its most-anticipated titles. After its IMAX triumph last weekend, Mission: Impossible – Ghost Protocol went wide on Wednesday and quickly vaulted over both Sherlock Holmes 2 and Alvin and the Chipmunks 3 to claim first place with $8.6 million. M:I 4 also topped David Fincher’s much-hyped version of The Girl with the Dragon Tattoo, which snuck into theatres a day ahead of its official December 21st release date. From 2,914 locations, Dragon Tattoo has earned an estimated $5.1 million so far – just slightly behind what True Grit saw on its pre-Christmas debut one year ago. Rounding out yesterday’s top five was Steven Spielberg’s The Adventures of Tintin. One of Spielberg’s two end-of-year offerings (War Horse arrives on December 25th), Tintin earned a relatively-soft $2.3 million from 3,087 domestic theatres, but a giant $240 million internationally. With Christmas falling on a Sunday, this weekend’s totals are not expected to equal 2010 (when Little Fockers reigned), but we’ll keep you updated either way.
| Title | Wednesday | Total | |
| 1 | Mission Impossible 4 | $8,600,000 | $25.7 |
| 2 | Girl with the Dragon Tattoo | $3,500,000 | $5.1 |
| 3 | Sherlock Holmes 2 | $4,284,000 | $54 |
| 4 | Alvin and the Chipmunks 3 | $3,510,000 | $32.9 |
| 5 | Adventures of Tintin | $2,300,000 | $2.3 |
Looks like holiday cheer was not enough to pull the box office out of its recent slump. Sherlock Holmes: A Game of Shadows came out on top with $40 million from 3,703 locations while Alvin and the Chipmunks: Chipwrecked claimed second with $23.5 million from 3,723. Needless to say, neither sequel was able to meet the expectations their predecessors set on Christmas weekend back in 2009. Meanwhile, Mission: Impossible – Ghost Protocol, took in $13 million from just 425 locations – making Tom Cruise the big winner of this weekend’s box office derby. It’s like a little Christmas miracle.
| Title | Weekend | Total | |
| 1 | Sherlock Holmes 2 | $40,020,000 | $40 |
| 2 | Alvin & the Chipmunks 3 | $23,500,000 | $23.5 |
| 3 | Mission: Impossible 4 | $13,000,000 | $13 |
| 4 | New Year’s Eve | $7,420,000 | $24.8 |
| 5 | The Sitter | $4,400,000 | $17.7 |
| 6 | Breaking Dawn Part 1 | $4,300,000 | $266.4 |
| 7 | Young Adult | $3,650,000 | $4 |
| 8 | Hugo | $3,625,000 | $39 |
| 9 | Arthur Christmas | $3,600,000 | $38.5 |
| 10 | The Muppets | $3,454,000 | $70.9 |
New Year’s Eve is the new number one movie in America; but with one of the lowest first-place debuts of the year, Warner Brothers may not feel like toasting their success. The studio’s follow-up to last year’s Valentine’s Day estimated just $13.7 million from 3,505 locations, or 76% lower than its predecessor’s first weekend total.
| Title | Weekend | Total | |
| 1 | New Year’s Eve | $13,705,000 | $13.7 |
| 2 | The Sitter | $10,000,000 | $10 |
| 3 | Breaking Dawn Part 1 | $7,900,000 | $259.4 |
| 4 | The Muppets | $7,070,000 | $65.8 |
| 5 | Arthur Christmas | $6,600,000 | $33.4 |
| 6 | Hugo | $6,125,000 | $33.4 |
| 7 | The Descendants | $4,385,000 | $23.6 |
| 8 | Happy Feet Two | $3,750,000 | $56.8 |
| 9 | Jack and Jill | $3,200,000 | $68.6 |
| 10 | Immortals | $2,442,000 | $79.8 |

After two weeks spent chasing the superior numbers of New Moon, The Twilight Saga: Breaking Dawn Part 1 has finally achieved something that its predecessor could not: three weeks in a row on top of the domestic box office.
| Title | Weekend | Total | |
| 1 | Breaking Dawn Part 1 | $16,900,000 | $247.2 |
| 2 | The Muppets | $11,200,000 | $56.4 |
| 3 | Hugo | $7,625,000 | $25.1 |
| 4 | Arthur Christmas | $7,350,000 | $25.2 |
| 5 | Happy Feet | $6,000,000 | $51.7 |
| 6 | Jack and Jill | $5,500,000 | $64.3 |
| 7 | The Descendants | $5,200,000 | $18 |
| 8 | Immortals | $4,394,000 | $75.5 |
| 9 | Tower Heist | $4,134,000 | $70.7 |
| 10 | Puss In Boots | $3,050,000 | $139.5 |

It may not have topped last year’s holiday in terms of totals, but Thanksgiving 2011 did prove bountiful for a handful of films. Topping the list is Breaking Dawn Part 1 and its sophomore weekend estimate of $42 million and five-day holiday total of $62.3 million. Meanwhile, The Muppets proved they still got game with a five-day total of $42 million.
| Title | Weekend | 5-day | Total | |
| 1 | Breaking Dawn Part 1 | $42,000,000 | $62.3 | $221.3 |
| 2 | The Muppets | $29,500,000 | $42 | $42 |
| 3 | Happy Feet Two | $13,400,000 | $18.3 | $43.7 |
| 4 | Arthur Christmas | $12,700,000 | $16.9 | $16.9 |
| 5 | Hugo | $11,400,000 | $15.3 | $15.3 |
| 6 | Jack and Jill | $10,300,000 | $14.1 | $57.4 |
| 7 | Immortals | $8,800,000 | $12.5 | $67.6 |
| 8 | Puss In Boots | $7,450,000 | $19.4 | $135.3 |
| 9 | Tower Heist | $7,320,000 | $10.2 | $65.4 |
| 10 | The Descendants | $7,200,000 | $9.2 | $10.7 |

Wednesday was day one for three new family films but, even on this holiday frame, not one of them came close to challenging Breaking Dawn. The penultimate entry in The Twilight Saga series led the way on Thanksgiving-eve, pulling in an estimated $12.5 million from 4,066 locations. Projections for the five-day holiday top $55 million, a figure which would put BD1’s ten day total at an incredible $215 million. The Muppets is also drawing crowds. After earning an estimated $6.6 million on Wednesday, Kermit and Piggy are projected to take in $45 million by the close of the holiday weekend. By comparison, debuts for Thanksgiving’s other family offerings appeared more muted: Sony’s 3D-animated Arthur Christmas earned an estimated $2.4 million from 3,376 dates on Wednesday while the 3D live-action pic Hugo (in a more modest 1,277 venues) claimed seventh place with $1.6 million. We’ll have updates on the holiday box office as the weekend progresses.
| Title | Wednesday | Total | |
| 1 | Breaking Dawn Part 1 | $12,500,000 | $171.4 |
| 2 | The Muppets | $6,600,000 | $6.6 |
| 3 | Happy Feet Two | $2,915,000 | $28.3 |
| 4 | Arthur Christmas | $2,400,000 | $2.4 |
| 5 | Jack and Jill | $1,925,000 | $45.2 |

While it fell short of breaking a series record, there is no diminishing the continued success of The Twilight Saga. The penultimate chapter in Summit Entertainment’s astoundingly popular franchise, Breaking Dawn Part 1 posted this year’s second highest weekend total (and the fifth highest of all time) with an estimated $139.5 million from 4,061 locations.
| Title | Weekend | Total | |
| 1 | Breaking Dawn Part 1 | $139,500,000 | $139.5 |
| 2 | Happy Feet Two | $22,025,000 | $22 |
| 3 | Immortals | $12,252,000 | $52.9 |
| 4 | Jack and Jill | $12,000,000 | $41 |
| 5 | Puss In Boots | $10,725,000 | $122.3 |
| 6 | Tower Heist | $7,000,000 | $53.4 |
| 7 | J. Edgar | $5,900,000 | $20.6 |
| 8 | Harold and Kumar 3D | $2,900,000 | $28.3 |
| 9 | In Time | $1,675,000 | $33.4 |
| 10 | The Descendants | $1,222,000 | $1.3 |

Jack and Jill gained some ground on Saturday, though not enough to slay the Immortals. The 3D action/fantasy film finished first with an estimated $32 million from 3,112 locations. Considering that the film’s distributor was expecting a top opening of $26 million that has to be seen as a win. And even if the film’s total does look somewhat anemic compared to past 3D hits, with the year we’ve had I’d prefer to focus on the positive.
| Title | Weekend | Total | |
| 1 | Immortals | $32,000,000 | $32 |
| 2 | Jack and Jill | $26,000,000 | $26 |
| 3 | Puss In Boots | $25,500,000 | $108.8 |
| 4 | Tower Heist | $13,200,000 | $43.9 |
| 5 | J. Edgar | $11,470,000 | $11.5 |
| 6 | Harold and Kumar 3D | $5,900,000 | $23.2 |
| 7 | In Time | $4,150,000 | $30.6 |
| 8 | Paranormal Activity 3 | $3,625,000 | $100.8 |
| 9 | Footloose | $2,735,000 | $48.8 |
| 10 | Real Steel | $2,000,000 | $81.7 |

And the bad news for new releases just keeps coming. Despite placing first on Friday, the Universal comedy Tower Heist could not pull off a weekend win. The all-star ensemble took in just $25.1 million from 3,367 locations or ten million less than it was expected to command. The culprit? Looks like audiences who kept Puss In Boots at the low end of its own projections last weekend came out in force for round two: giving the Dreamworks Animation release an impressive 97% hold and a second week at number one.
| Title | Weekend | Total | |
| 1 | Puss In Boots | $33,000,000 | $75.5 |
| 2 | Tower Heist | $25,100,000 | $25.1 |
| 3 | Harold and Kumar 3D | $13,100,000 | $13.1 |
| 4 | Paranormal Activity 3 | $8,525,000 | $95.3 |
| 5 | In Time | $7,700,000 | $24.2 |
| 6 | Footloose | $4,550,000 | $48.8 |
| 7 | Real Steel | $3,407,000 | $78.7 |
| 8 | The Rum Diary | $2,987,000 | $10.4 |
| 9 | Ides of March | $2,000,000 | $36.8 |
| 10 | Moneyball | $1,900,000 | $70.3 |
New Red-Band Clip from THE RAID
Russell Crowe in Early Talks to Star in DRACULA Re-Imagining, HARKER
Hasbro Picks up the STAR TREK License; Toys to Be Released in 2013 to Coincide with STAR TREK 2
BEAUTIFUL CREATURES Casts Emma Thompson; Jenna Fischer and Rita Wilson Join KISS ME
Copyright ©2005 - 2012. All Rights Reserved. California web design ![]()