<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collider&#187; Django Unchained</title>
	<atom:link href="http://collider.com/?tag=django-unchained&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://collider.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 02:49:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<image>
  <link>http://collider.com</link>
  <url>http://collider.com/favicon.ico</url>
  <title>Collider</title>
</image>
		<item>
		<title>New to Blu-ray: DJANGO UNCHAINED, REPO MAN Criterion, A MONSTER IN PARIS, and More</title>
		<link>http://collider.com/django-unchained-blu-ray-repo-man-blu-ray/</link>
		<comments>http://collider.com/django-unchained-blu-ray-repo-man-blu-ray/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:25:13 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[A Haunting in Connecticut 2]]></category>
		<category><![CDATA[A Monster in Paris]]></category>
		<category><![CDATA[Criterion]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Iron Man: Rise of Technovore]]></category>
		<category><![CDATA[Repo Man]]></category>

		<guid isPermaLink="false">http://collider.com/?p=248196</guid>
		<description><![CDATA[

Here’s a look at this week’s new Blu-ray releases, which includes the latest from Quentin Tarantino and a Criterion release of a cult classic.

	Django Unchained (Two-Disc Combo Pack: Blu-ray + DVD + Digital Copy + UltraViolet) - $22.99 (43% off)
	A Haunting in Connecticut 2: Ghosts of Georgia [Blu-ray] - $17.99 (28% off)
	Iron Man: Rise of Technovore [Blu-ray] - $19.49 (37% off)
	A Monster In Paris (Blu-Ray + 3-D Blu-Ray + DVD + Digital Copy) - $18.99 (24% off)
	Repo Man (Criterion Collection) [Blu-ray] - $27.86 (30% off)
 ]]></description>
		<wfw:commentRss>http://collider.com/django-unchained-blu-ray-repo-man-blu-ray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Smith Talks about Passing on DJANGO UNCHAINED; Felt Django Wasn&#8217;t the Lead Role</title>
		<link>http://collider.com/will-smith-django-unchained/</link>
		<comments>http://collider.com/will-smith-django-unchained/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:44:55 +0000</pubDate>
		<dc:creator>Matt Goldberg</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://collider.com/?p=242299</guid>
		<description><![CDATA[
Will Smith was Quentin Tarantino's first choice to play Django in Django Unchained.  It was a great opportunity for the actor to finally take a chance in his safe career, but he decided to pass on the role.  In November, Tarantino said that while he met with Smith, "It just wasn’t 100 percent right, and we didn’t have time to try to make it that way."  Smith is slightly notorious for coming in and rewriting scripts, but no one gets to rewrite Tarantino.

Smith has now commented on his side of the story, and why he chose to pass on the Oscar-winning picture.  Hit the jump for more.

Speaking to EW, Smith says, "Django wasn’t the lead, so it was like, I need to be the lead. The other character was the lead!"  The actor went on to say, "I was like, ‘No, Quentin, please, I need to kill the bad guy!'"

This kind of disconnect ultimately makes me glad that Smith passed.  Django Unchained was a huge opportunity to take a step forward in his career, and away from carefully crafted safe pictures designed to net him either major box office or awards consideration.  Django may have pulled in the latter, but it's not the typical "nice/generous cool guy" Smith is comfortable with playing.  While I agree that Django isn't the sole lead, he is a co-lead, and the two characters compliment each other.  It's a bit disconcerting that Smith felt he needed to kill Candie (Leonardo DiCaprio) rather than looking at how ...]]></description>
		<wfw:commentRss>http://collider.com/will-smith-django-unchained/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Limited Paper: Mondo’s Second-Annual Oscar Night Poster Drop Featured 14 New Posters Including Tyler Stout’s DJANGO UNCHAINED &amp; Durieux’s THE MASTER</title>
		<link>http://collider.com/mondo-oscar-posters-django-unchained-argo-the-master/</link>
		<comments>http://collider.com/mondo-oscar-posters-django-unchained-argo-the-master/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:53:46 +0000</pubDate>
		<dc:creator>Scott Wampler</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Limited Paper]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[Brave]]></category>
		<category><![CDATA[David Petersen]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[DKNG]]></category>
		<category><![CDATA[Jay Ryan]]></category>
		<category><![CDATA[Jock]]></category>
		<category><![CDATA[Killian Eng]]></category>
		<category><![CDATA[Laurent Durieux]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Mondo]]></category>
		<category><![CDATA[Moonrise Kingdom]]></category>
		<category><![CDATA[Olly Moss]]></category>
		<category><![CDATA[ParaNorman]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Rich Kelly]]></category>
		<category><![CDATA[The Master]]></category>
		<category><![CDATA[Tom Whalen]]></category>
		<category><![CDATA[Tyler Stout]]></category>
		<category><![CDATA[Wreck-It Ralph]]></category>
		<category><![CDATA[Zero Dark Thirty]]></category>

		<guid isPermaLink="false">http://collider.com/?p=235490</guid>
		<description><![CDATA[
Last year, Mondo put together a fun little event for the 2012 Academy Awards:  a few days prior to that Oscar Sunday, Mondo announced that a series of brand-new posters (all of which were based on that year’s Oscar-nominated films) would be dropping throughout the Academy’s broadcast.  Everyone dug the idea, the whole thing went off without a hitch, and—most importantly—waiting on a drop gave all of us something to focus on whenever watching the Oscars became too much to bear.

And so, when the Mondo guys announced they’d be doing it all over again in 2013, we were pumped (as were many of you).  But once that excitement died down, we were left wondering which of 2012’s Oscar-nominated films would get the Mondo treatment…and which of the rumors we’d been hearing would turn out to be true.  Answers to those questions (and many more) await you after the jump, folks.

By now you know that Mondo dropped a ton of new prints on us during the Oscars last night (FYI, that means they’ve all been sold out for hours now).  But maybe you weren’t able to get a good look at ‘em as they went on sale via Mondo’s store, or maybe you just want a second peek:  whatever the case may be, we’ve got every one of ‘em listed below.  A word of warning before we press on, though:  we’ve doubled up some of the entries below, in which case the variant edition will always be on the left (which ...]]></description>
		<wfw:commentRss>http://collider.com/mondo-oscar-posters-django-unchained-argo-the-master/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARGO Wins Best Picture; LIFE OF PI Wins 4 Oscars Including Best Director</title>
		<link>http://collider.com/oscar-2013-argo-best-picture/</link>
		<comments>http://collider.com/oscar-2013-argo-best-picture/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 05:12:24 +0000</pubDate>
		<dc:creator>Matt Goldberg</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amour]]></category>
		<category><![CDATA[Anna Karenina]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[Brave]]></category>
		<category><![CDATA[Chris Terrio]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Curfew]]></category>
		<category><![CDATA[Daniel Day Lewis]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Inocente]]></category>
		<category><![CDATA[Jennifer Lawrence]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Life of Pi]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Paperman]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Searching for Sugar Man]]></category>
		<category><![CDATA[Silver Linings Playbook]]></category>
		<category><![CDATA[Zero Dark Thirty]]></category>

		<guid isPermaLink="false">http://collider.com/?p=235467</guid>
		<description><![CDATA[
I just finished live-blogging the Oscars.  My brain hurts.  It wasn't a very good show, and it was a ceremony unworthy of all the great films we saw in 2012.  Briefly, the prognosticators were correct and Argo took Best Picture.  Ang Lee won his third Oscar and his second Best Director Oscar for Life of Pi, a film that also took home awards for Best Cinematography, Best Score, and Best Visual Effects.  In the acting categories, Daniel Day-Lewis won Best Actor for Lincoln, Jennifer Lawrence won Best Actress for Silver Linings Playbook, Christoph Waltz won Best Supporting Actor for Django Unchained, and Anne Hathaway won Best Supporting Actress for Les Miserables.

Hit the jump to check out the full list of winners.



Winner is highlighted in red.

BEST PICTURE

	Argo
	Amour
	Beasts of the Southern Wild
	Django Unchained
	Les Miserables
	Life of Pi
	Lincoln
	Silver Linings Playbook
	Zero Dark Thirty

BEST DIRECTOR 

	Ang Lee – Life of Pi
	Steven Spielberg – Lincoln
	David O. Russell - Silver Linings Playbook
	Michael Haneke – Amour
	Benh Zeitlin - Beasts of the Southern Wild

BEST ACTOR

	Denzel Washington – Flight
	Hugh Jackman – Les Miserables
	Daniel Day-Lewis – Lincoln
	Joauquin Phoenix - The Master
	Bradley Cooper – Silver Linings Playbook

BEST ACTRESS 

	Jessica Chastain – Zero Dark Thirty
	Jennifer Lawrence – Silver Linings Playbook
	Quvenzhane Wallis – Beasts of the Southern Wild
	Naomi Watts – The Impossible
	Emmanuelle Riva – Amour

BEST SUPPORTING ACTOR 

	Tommy Lee Jones – Lincoln
	Robert De Niro – Silver Linings Playbook
	Alan Arkin – Argo
	Philip Seymour Hoffman – The Master
	Christoph Waltz – Django Unchained

BEST SUPPORTING ACTRESS 

	Anne Hathaway – Les Miserables
	Helen Hunt – The Sessions
	Sally Field – Lincoln
	Amy Adams – The Master 
	Jacki Weaver - Silver Linings Playbook

BEST ORIGINAL ...]]></description>
		<wfw:commentRss>http://collider.com/oscar-2013-argo-best-picture/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Road to Oscar: Best Picture</title>
		<link>http://collider.com/best-picture-oscar-2013-preview/</link>
		<comments>http://collider.com/best-picture-oscar-2013-preview/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:48:46 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[2013 Oscars]]></category>
		<category><![CDATA[85th Academy Awards]]></category>
		<category><![CDATA[Amour]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[Beasts of the Southern Wild]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Life of Pi]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Moonrise Kingdom]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Silver Linings Playbook]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[The Best Exotic Marigold Hotel]]></category>
		<category><![CDATA[The Hobbit]]></category>
		<category><![CDATA[The Master]]></category>
		<category><![CDATA[The Road to Oscar]]></category>
		<category><![CDATA[Zero Dark Thirty]]></category>

		<guid isPermaLink="false">http://collider.com/?p=234969</guid>
		<description><![CDATA[

Alas, we’ve come to the end.  The 85th Academy Awards will take place tomorrow evening, after which the past year of maneuvering, campaigning, and controversy-drumming will be rendered obsolete as we wipe the slate clean and start the next awards season cycle anew.  Over the past six days, we’ve been taking a look back at the 2012 awards race in a number of categories, chronicling the ebbs and flows that have led us to today.  This past year was one of the more crazy awards seasons in recent memory, but at least it’s been interesting.  Today we close out our Road to Oscar feature with the final category, Best Picture.  Hit the jump to read on, and click here to read our predictions for tomorrow night's ceremony.

Though most big Oscar contenders are released in the latter part of the year, our first bona fide Best Picture candidate hit theaters last May.  Director Wes Anderson’s Moonrise Kingdom was hailed as one of the filmmaker’s best films, and prognosticators kept their eye on the pic as we headed toward the fall. May also saw the release of another surprise contender with The Best Exotic Marigold Hotel.  The film’s impressive cast and positive reviews struck a chord with the older-skewing Academy members, and the pic would remain on the shortlist of Best Picture contenders right up until the nominees were announced. 

The small-budget fantasy drama Beasts of the Southern Wild was also a summer contender, as the film made a splash at the 2012 ...]]></description>
		<wfw:commentRss>http://collider.com/best-picture-oscar-2013-preview/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Road to Oscar: Best Actor</title>
		<link>http://collider.com/best-actor-oscar-2013-preview/</link>
		<comments>http://collider.com/best-actor-oscar-2013-preview/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:17:23 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[2013 Oscars]]></category>
		<category><![CDATA[85th Academy Awards]]></category>
		<category><![CDATA[Bradley Cooper]]></category>
		<category><![CDATA[Daniel Day Lewis]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Joaquin Phoenix]]></category>
		<category><![CDATA[John Hawkes]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Silver Linings Playbook]]></category>
		<category><![CDATA[The Master]]></category>
		<category><![CDATA[The Road to Oscar]]></category>
		<category><![CDATA[The Sessions]]></category>

		<guid isPermaLink="false">http://collider.com/?p=234218</guid>
		<description><![CDATA[

As Sunday’s 85th Annual Academy Awards loom closer, we’ve using this week as an opportunity to take a look back at how the past year’s Oscar race has played out in a number of categories.  We first took a look at the ebbs and flows in the Best Supporting Actor category, and then we chronicled the road that lead us to the Best Supporting Actress nominees.  Today we’re examining the Best Actor race, which actually seemed to be all wrapped up months before the nominees were even announced.  Hit the jump to read on.

2012’s Best Actor race kicked off incredibly early with the Sundance debut of The Sessions.  Star and veteran character actor John Hawkes pleasantly surprised audiences in 2010 with a very deserving Best Supporting Actor Oscar nomination for his work in Winter’s Bone, and he looked poised for Oscar recognition once again with his transformative performance in The Sessions.  In fact, many members of the press at Sundance were ready to declare him a frontrunner for Best Actor—all the way back in January.

Hawkes remained a top contender for the trophy throughout the summer, as no viable candidates materialized until the fall films started popping up.  However, competition started getting stiff around September.  Whenever Daniel Day-Lewis decides to grace us mere mortals with an onscreen performance we’re always blown away, so months before anyone had even seen so much as an image from Lincoln, Day-Lewis was considered a serious candidate for the Best Actor trophy.  That being said, the ...]]></description>
		<wfw:commentRss>http://collider.com/best-actor-oscar-2013-preview/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Road to Oscar: Best Supporting Actress</title>
		<link>http://collider.com/best-supporting-actress-oscar-2013-preview/</link>
		<comments>http://collider.com/best-supporting-actress-oscar-2013-preview/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:29:47 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[85th Academy Awards]]></category>
		<category><![CDATA[Amy Adams]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Helen Hunt]]></category>
		<category><![CDATA[Jacki Weaver]]></category>
		<category><![CDATA[Judi Dench]]></category>
		<category><![CDATA[Kerry Washington]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Maggie Smith]]></category>
		<category><![CDATA[Nicole Kidman]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Oscars 2013]]></category>
		<category><![CDATA[Sally Field]]></category>
		<category><![CDATA[Samantha Barks]]></category>
		<category><![CDATA[Silver Linings Playbook]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[The Master]]></category>
		<category><![CDATA[The Paperboy]]></category>
		<category><![CDATA[The Road to Oscar]]></category>
		<category><![CDATA[The Sessions]]></category>

		<guid isPermaLink="false">http://collider.com/?p=234115</guid>
		<description><![CDATA[

With the 85th Academy Awards looming closer, we here at Collider thought now would be a good time to take a look back at Oscar race thus far.  It’s been a wild and somewhat nutty 12 months, as we’ve seen numerous contenders rise and fall (and some rise back up again) in the contentious hunt for Oscar gold.  We’ve already run down the ebbs and flows of the Best Supporting Actor category, and today we’ll be taking a look back and how the race played out for Best Supporting Actress.

Of all the Oscar categories this year, Best Supporting Actress sadly turned out to be one of the weakest.  The race kicked off early with the Sundance premiere of The Sessions, in which previous Best Actress winner Helen Hunt was singled out for her touching work opposite John Hawkes in the character-centric drama.  She was our first frontrunner in the category, seeing as how much of the Oscar fare had still yet to be seen.  The spring also kicked up another unlikely candidate in Maggie Smith, as the comedy/drama The Best Exotic Marigold Hotel struck a chord with the older-skewing Academy members and became a possible dark horse in a couple of categories leading up to the nominations.

As we headed into the fall, more contenders started to surface.  Following its wildly successful Toronto Film Festival screening that solidified its status as a serious Best Picture contender, Silver Linings Playbook had pundits weighing the possibility of past nominee Jacki Weaver landing a ...]]></description>
		<wfw:commentRss>http://collider.com/best-supporting-actress-oscar-2013-preview/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Watch SNL&#8217;s Quentin Tarantino Parody DJESUS UNCROSSED Starring Christoph Waltz</title>
		<link>http://collider.com/snl-djesus-uncrossed-tarantino-parody/</link>
		<comments>http://collider.com/snl-djesus-uncrossed-tarantino-parody/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 13:51:34 +0000</pubDate>
		<dc:creator>Brendan Bettinger</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Clips]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[SNL]]></category>

		<guid isPermaLink="false">http://collider.com/?p=233903</guid>
		<description><![CDATA[

Quentin Tarantino has teased a third film to complete his Rewritten History trilogy, following up on Inglourious Basterds and Django Unchained. Last night, Saturday Night Live made a strong pitch for what that film could be with the parody Djesus Uncrossed.  On the third day after his crucificxion, Jesus returns to life, rolls away the stone in front of the tomb, and sets out on a vendetta against the Romans who crucified him.  Or "Row-Maans," as St. Peter (Taran Killam impersonating Brad Pitt) calls them when he leads the apostles to join in the fight.

It works in large part because I could see Tarantino making a revenge-based version of the Christ story that would be just slightly less wacky.  The production designer gets in a lot of nice stylistic touches in, too, including more blood and gore than I was expecting for a broadcast comedy, even after midnight.  Check it out after the jump.



&#160;
For those of you outside the U.S., here's another copy that will likely be taken down soon.

 ]]></description>
		<wfw:commentRss>http://collider.com/snl-djesus-uncrossed-tarantino-parody/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>ARGO Wins Best Film and Best Director at BAFTAs; SKYFALL Wins Best British Film</title>
		<link>http://collider.com/2013-baftas-argo-les-miserables/</link>
		<comments>http://collider.com/2013-baftas-argo-les-miserables/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 22:04:29 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013 BAFTA Awards]]></category>
		<category><![CDATA[Amour]]></category>
		<category><![CDATA[Anna Karenina]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[BAFTA]]></category>
		<category><![CDATA[Bart Layton]]></category>
		<category><![CDATA[Brave]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Claudio Miranda]]></category>
		<category><![CDATA[Daniel Day Lewis]]></category>
		<category><![CDATA[David O. Russell]]></category>
		<category><![CDATA[Dimitri Doganis]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Emmanuel Riva]]></category>
		<category><![CDATA[Juno Temple]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Life of Pi]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Searching for Sugar Man]]></category>
		<category><![CDATA[Silver Linings Playbook]]></category>
		<category><![CDATA[Skyfall]]></category>
		<category><![CDATA[Swimmer]]></category>
		<category><![CDATA[Tessa Ross]]></category>
		<category><![CDATA[The Imposter]]></category>
		<category><![CDATA[The Making of Longbird]]></category>
		<category><![CDATA[Thomas Newman]]></category>
		<category><![CDATA[William Goldenberg]]></category>

		<guid isPermaLink="false">http://collider.com/?p=231713</guid>
		<description><![CDATA[
Is an Argo Best Picture win now inevitable?  The 2013 British Academy of Film and Television Awards (BAFTA Awards) were handed out this evening, and director Ben Affleck’s thriller continued its domination of awards season by landing the Best Film and Best Director prizes.  The BAFTAs have always been an important bellwether for predicting Oscar, but they may be even more in tune with the Academy this year as a rule change allowed the entire BAFTA voting body to vote on every award (like the Oscars), instead of writers only voting for screenplay, actors only voting for acting, etc.

Les Miserables won the most BAFTAs of the night, taking home four trophies including Best Supporting Actress for Anne Hathaway (duh) and Best Production Design (over Anna Karenina? Really?).  The winners actually lined up pretty closely with my current Oscar predictions, though most were surprised to see David O. Russell take home the Best Adapted Screenplay Oscar over Lincoln and Argo.  Jessica Chastain and Jennifer Lawrence were also overtaken in Best Actress by Emmanuel Riva for Amour, who has emerged as a strong possibility in a tough category.  Hit the jump for the full list of winners.

Here’s the list of winners for the 2013 BAFTAs:

	Best Film – Argo
	Best Actor – Daniel Day-Lewis, Lincoln
	Best Actress – Emmanuel Riva, Amour
	Best Supporting Actress – Anne Hathaway, Les Miserables
	Best Supporting Actor – Christoph Waltz, Django Unchained
	Best Director – Ben Affleck, Argo
	Best Adapted Screenplay – David O. Russell, Silver Linings Playbook
	Best Original Screenplay – Quentin Tarantino, Django ...]]></description>
		<wfw:commentRss>http://collider.com/2013-baftas-argo-les-miserables/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Limited Paper: Galery1988&#8242;s Oscars-Themed Art Show Involves Hundreds of Free Posters, New Work From Olly Moss, Mark Englert, More</title>
		<link>http://collider.com/gallery1988-oscar-show-olly-moss-mark-englert/</link>
		<comments>http://collider.com/gallery1988-oscar-show-olly-moss-mark-englert/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:33:35 +0000</pubDate>
		<dc:creator>Scott Wampler</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Limited Paper]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beasts of the Southern Wild]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Gallery1988]]></category>
		<category><![CDATA[Jeff Boyes]]></category>
		<category><![CDATA[Life of Pi]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Mark Englert]]></category>
		<category><![CDATA[Rich Kelly]]></category>
		<category><![CDATA[Tom Whalen]]></category>

		<guid isPermaLink="false">http://collider.com/?p=231110</guid>
		<description><![CDATA[

All week long, rumors have circulated about a “top-secret” event taking place in Los Angeles next weekend.  We mentioned that an announcement was forthcoming back on Monday or Tuesday, and in the time since…well, lemme tell ya:  you wouldn’t believe some of the crazy theories and rumors people emailed in to Limited Paper HQ.  We heard “it’s a Banksy show”, that “it’s definitely a Hanksy show”, that it was an all-Olly-Moss joint, that an entire crew of artists were involved and that they’d all been forced to sign contracts preventing them from revealing anything about this mystery event prior to the official announcement.  Somewhere in the middle of all that, Gallery1988’s Twitter feed promised that whatever was being planned would be a “game-changer”.  What’s the truth?  Find out after the jump.



We’ve all been waiting for details on this “top-secret” mystery show ever since rumors started circulating about its existence last weekend.  For the longest time, all we really knew was that whatever-it-was would be happening on Oscar weekend (that’s next weekend, for those of you who aren’t super-invested in Hollywood pageantry).  Shortly thereafter, crazy theories made their way through the collecting community, each sillier and more outlandish than the last.  Things reached a fever pitch the day before yesterday, when Gallery1988’s Twitter feed confirmed the date and warned of an oncoming “game-changer”.  Since then, we’ve avidly awaited details.

And here they are, presented in exotic “block-quote” format courtesy of ABC’s Academy Awards website:
The Academy of Motion Picture Arts and Sciences and ...]]></description>
		<wfw:commentRss>http://collider.com/gallery1988-oscar-show-olly-moss-mark-englert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Academy and Gallery1988 Present Posters by Various Artists for the Best Picture Oscar Nominees</title>
		<link>http://collider.com/oscars-gallery-1988-posters-argo-django-unchained/</link>
		<comments>http://collider.com/oscars-gallery-1988-posters-argo-django-unchained/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:58:26 +0000</pubDate>
		<dc:creator>Matt Goldberg</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Amour]]></category>
		<category><![CDATA[Anthony Petrie]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[Beasts of the Southern Wild]]></category>
		<category><![CDATA[Django Unchained]]></category>
		<category><![CDATA[Gallery 1988]]></category>
		<category><![CDATA[Gallery1988]]></category>
		<category><![CDATA[Godmachine]]></category>
		<category><![CDATA[Jeff Boyes]]></category>
		<category><![CDATA[Joshua Budich]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Life of Pi]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Mark Englert]]></category>
		<category><![CDATA[Matt Owen]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Phantom City Creative]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Rich Kelly]]></category>
		<category><![CDATA[Silver Linings Playbook]]></category>
		<category><![CDATA[Tom Whalen]]></category>
		<category><![CDATA[Zero Dark Thirty]]></category>

		<guid isPermaLink="false">http://collider.com/?p=230944</guid>
		<description><![CDATA[
