
Despite Hollywood’s September slowdown, studios are still sending plenty of movies into theatres. Few of this year’s fall freshmen are connecting with audiences, however. Like Tyler Perry’s “I Can Do Bad All By Myself” one week ago, this weekend’s box office had room for only one hit out of four attempts – Sony Animation’s “Cloudy with a Chance of Meatballs”. The CGI adaptation of the popular children’s book brought in an estimated $30 million in its first three days for over $9,000 per screen. When measured against competing titles like “Jennifer’s Body” and “Love Happens” that’s damn near a landslide of cash.
| Title | Weekend | Total | |
| 1 | Cloudy with a… | $30,100,000 | $30,100,000 |
| 2 | The Informant! | $10,545,000 | $10,545,000 |
| 3 | I Can Do Bad… | $10,060,000 | $37,932,000 |
| 4 | Love Happens | $8,456,000 | $8,456,000 |
| 5 | Jennifer’s Body | $6,800,000 | $6,800,000 |
| 6 | 9 | $5,458,000 | $22,794,000 |
| 7 | Inglourious Basterds | $3,603,000 | $109,901,000 |
| 8 | All About Steve | $3,400,000 | $26,678,000 |
| 9 | Sorority Row | $2,489,000 | $8,870,000 |
| 10 | The Final Destination | $2,375,000 | $62,392,000 |
BEAUTIFUL CREATURES Casts Emma Thompson; Jenna Fischer and Rita Wilson Join KISS ME
SPACE: 1999 to be Revamped for TV as SPACE: 2099
PUSHER Remake Picked Up by Weinstein Co.’s VOD Label, Radius-TWC
Copyright ©2005 - 2012. All Rights Reserved. California web design ![]()