
It’s all good news for director Neill Blomkamp’s once-mysterious sci-fi movie “District 9″. The film, produced by Peter Jackson, rounded out its first three days with a remarkable $37 million from 3,049 dates. While that total certainly isn’t anywhere near the top weekends of the summer, when the film’s budget of $30 million is weighed along with the fact that most Americans had never heard of either Blomkamp or “District 9″ a couple of weeks ago, the term ‘remarkable’ may even be an understatement.
| Title | Weekend | Total | |
| 1 | District 9 | $37,000,000 | $37,000,000 |
| 2 | GI Joe | $22,500,000 | $98,800,000 |
| 3 | Time Traveler’s Wife | $19,205,000 | $19,205,000 |
| 4 | Julie & Julia | $12,400,000 | $43,684,000 |
| 5 | G-Force | $6,908,000 | $99,049,000 |
| 6 | The Goods | $5,300,000 | $5,300,000 |
| 7 | Harry Potter 6 | $5,155,000 | $283,893,000 |
| 8 | The Ugly Truth | $4,500,000 | $77,502,000 |
| 9 | Ponyo | $3,500,000 | $3,500,000 |
| 10 | (500) Days of Summer | $3,025,000 | $17,955,000 |
New Red-Band Clip from THE RAID
Russell Crowe in Early Talks to Star in DRACULA Re-Imagining, HARKER
Hasbro Picks up the STAR TREK License; Toys to Be Released in 2013 to Coincide with STAR TREK 2
BEAUTIFUL CREATURES Casts Emma Thompson; Jenna Fischer and Rita Wilson Join KISS ME
Copyright ©2005 - 2012. All Rights Reserved. California web design ![]()