<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collider&#187; The Simpsons</title>
	<atom:link href="http://collider.com/?tag=the-simpsons&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://collider.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:22:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<image>
  <link>http://collider.com</link>
  <url>http://collider.com/favicon.ico</url>
  <title>Collider</title>
</image>
		<item>
		<title>Sunday TV Ratings: FAMILY GUY Tops the Night, THE CLEVELAND SHOW Rises, ONCE UPON A TIME Dips</title>
		<link>http://collider.com/ratings-family-guy-the-cleveland-show/</link>
		<comments>http://collider.com/ratings-family-guy-the-cleveland-show/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:10:54 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Red Widow]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=251647</guid>
		<description><![CDATA[

Sunday evening’s TV ratings are in.  Here’s a brief look at the highlights:

	Fox’s Family Guy topped the night ratings-wise with a 2.5 rating in the 18-49 demo and 4.9 million viewers.  That’s even with the show’s last original episode.
	Also up was The Cleveland Show, which hit a 1.2 rating and 2.63 million viewers for a rise of 33% from last week’s 0.9 rating.  Nevertheless, Fox recently decided not to order any new episodes of the Family Guy spinoff, effectively cancelling the show.  The remainder of the produced episodes will continue to air.
	Over on ABC, Once Upon a Time scored a 2.0 rating and 7.04 million viewers, dropping 5% from last week’s 2.1 rating.

Hit the jump for the full ratings report for Sunday, April 28th, including Bob’s Burgers, The Good Wife, The Mentalist, and more.
FOX

	The Cleveland Show garnered a 1.2 rating and 2.63 million viewers, rising 33% from last week’s 0.9 rating.
	The Simpsons was also up, earning a 2.0 rating and 4.48 million viewers.  That’s up 11% from its last original episode’s 1.8 rating.
	The excellent Bob’s Burgers notched a 1.7 rating and 3.49 million viewers, which is even with last week’s performance.
	Family Guy was the highest-rated program on TV last night, scoring a 2.5 rating and 4.9 million viewers.  That’s even with the show’s last original episode’s performance.
	Finally, American Dad garnered a 1.9 rating and 3.97 million viewers, which is up 6% from last week’s 1.8 rating.

CBS

	The season finale of The Good Wife hit a 1.6 rating and 9 million viewers, ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-family-guy-the-cleveland-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: FAMILY GUY and BOB’S BURGERS Drop, ONCE UPON A TIME Ties Series Low</title>
		<link>http://collider.com/ratings-family-guy-cleveland-show/</link>
		<comments>http://collider.com/ratings-family-guy-cleveland-show/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:46:33 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Red Widow]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=240622</guid>
		<description><![CDATA[

Sunday evening’s TV ratings are in.  Here’s a look at the highlights:

	While topping the night ratings-wise, Family Guy dropped 15% from last week’s 2.7 rating to a 2.3 and 4.88 million viewers.
	Also down on Fox was a new episode of Bob’s Burgers, which hit a 1.6 rating and 3.52 million viewers for an 11% drop from last week’s 1.8 rating.
	ABC’s drama Once Upon a Time notched a 2.2 rating and 7.23 million viewers, tying its series low and dropping 4% from last week’s 2.3 rating.

Hit the jump for the full ratings report for Sunday, March 17th, including The Cleveland Show, The Good Wife, The Mentalist, and more.
FOX

	The Cleveland Show garnered a 1.2 rating and 2.84 million viewers for its first episode, dropping 25% from its last new original’s 1.6 rating, while the night’s next new episode hit a 1.8 rating and 4 million viewers.
	Also down was The Simpsons, which hit a 2.1 rating and 4.84 million viewers.  That’s down 5% from last week’s 2.2 rating.
	Family Guy notched a 2.3 rating and 4.88 million viewers, dropping 15% from last week’s 2.7 rating.
	Closing out Animation Domination, Bob’s Burgers scored a 1.6 rating and 3.52 million viewers, which is down 11% from last week’s 1.8 rating.

ABC

	ABC’s Once Upon a Time tied its series low with a 2.2 rating and 7.23 million viewers, dropping 4% from last week’s 2.3 rating.
	The soap Revenge garnered a 1.8 rating and 6.45 million viewers, dropping 10% from last week’s 2.0 rating.
	New series Red Widow hit a 1.0 rating ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-family-guy-cleveland-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: FAMILY GUY and BOB’S BURGERS Rise, RED WIDOW Drops</title>
		<link>http://collider.com/ratings-family-guy-bobs-burgers-red-widow/</link>
		<comments>http://collider.com/ratings-family-guy-bobs-burgers-red-widow/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:17:36 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Red Widow]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=238935</guid>
		<description><![CDATA[

Sunday evening’s TV ratings are in.  Here’s a brief look at the highlights:

	Fox’s Family Guy saw a rise in viewership, hitting a 2.6 rating and 5.26 million viewers which is up two tenths from its last original’s 2.4 rating.
	Another Fox animated comedy enjoyed a jump as the excellent Bob’s Burgers notched a 1.8 rating and 3.56 million viewers.  That’s up a tenth from last week’s 1.7 rating.
	ABC’s new drama series Red Widow, on the other hand, dropped from last week’s series premiere rating of 1.5 with a 1.2 rating and 5.32 million viewers.

Hit the jump for the full ratings report for Sunday, March 10th, including Once Upon a Time, The Simpsons, Revenge, The Mentalist, and more.
FOX

	American Dad earned a 1.6 rating and 3.29 million viewers, which is down three tenths from its last new episode’s 1.9 rating.
	The Simpsons hit a 2.2 rating and 4.87 million viewers, which is even with last week’s performance.
	The Cleveland Show was also even with last week, garnering a 1.8 rating and 4.06 million viewers.
	A new episode of Bob’s Burgers rose a tenth from last week’s 1.7 rating, hitting a 1.8 rating and 3.56 million viewers.
	Finally, Family Guy notched a 2.6 rating and 5.26 million viewers which is up two tenths from its last original episode’s 2.4 rating.

CBS

	The CBS drama The Good Wife hit a 1.5 rating and 9.08 million viewers, which is down a tenth from last week’s 1.6 rating.
	The Mentalist scored a 1.6 rating and 9.43 million viewers for a rise of one tenth ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-family-guy-bobs-burgers-red-widow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates on THE SIMPSONS and ARRESTED DEVELOPMENT Movies</title>
		<link>http://collider.com/arrested-development-movie/</link>
		<comments>http://collider.com/arrested-development-movie/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:24:51 +0000</pubDate>
		<dc:creator>Dave Trumbore</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Arrested Development]]></category>
		<category><![CDATA[Matt Groening]]></category>
		<category><![CDATA[Mitch Hurwitz]]></category>
		<category><![CDATA[Mitchell Hurwitz]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://collider.com/?p=238841</guid>
		<description><![CDATA[

Two of TV's funniest families have their sights set on possible feature treatments, but they may not show up on screens any time soon.  Matt Groening's hit animated series The Simpsons, now in its 24th season, already has one successful feature film under its belt, but don't expect another one any time soon.  Arrested Development-creator Mitchell Hurwitz is currently experiencing a rejuvenation of the family comedy series thanks to a fourth season production at Netflix.  So how long will it be until a movie deal gets made for the Bluth and Simpsons families?  Hit the jump to find out.

Fans of The Simpsons Movie who want a follow-up feature may be waiting quite a while.  THR reports that Groening and producer/director David Silverman have no plans to produce another movie for 10-15 years.  Here's Groening's reasoning:
 “It took us four years [to make the movie] and it killed us… it stole animators from the show.”
Part of the problem with scripting a sequel surely comes with trying to work the show's veritable city full of characters into a sequel:
“We’ve got about 400 or 500 characters, and about 50 per episode.”
While Arrested Development has far fewer characters, Hurwitz admits to The Playlist and Vulture that it has too much story to tell in one season:
"[All] of this was to be act one of this bigger story that we have, in a lot of detail, actually, for the movie. What we don't have is a movie deal. Know anybody?”
So while there's unfortunately no deal in place, Hurwitz does ...]]></description>
		<wfw:commentRss>http://collider.com/arrested-development-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: BOB’S BURGERS and ONCE UPON A TIME Up; THE GOOD WIFE Hits Series Low</title>
		<link>http://collider.com/ratings-bobs-burgers-the-good-wife/</link>
		<comments>http://collider.com/ratings-bobs-burgers-the-good-wife/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:36:31 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=234013</guid>
		<description><![CDATA[

Sunday evening’s TV ratings are in.  Here’s a brief look at the highlights:

	Fox’s swell animated comedy Bob’s Burgers saw a rise in viewership, notching a 1.9 rating and 4.06 million viewers.  That’s up 6% from last week’s 1.8 rating in the demo.
	ABC’s Once Upon a Time rebounded from last week’s series low, earning a 2.3 rating and 7.5 million viewers for an uptick of 5% from last week’s 2.2 rating.
	CBS’s The Good Wife was down, however, garnering a 1.4 rating and 8.48 million viewers for a new series-low performance.  That’s a drop of 7% from its last original episode’s 1.5 rating.

Hit the jump for the full ratings report for Sunday, February 17th, including The Mentalist, Family Guy, Revenge, and more.
ABC

	ABC’s fantasy series Once Upon a Time scored a 2.3 rating and 7.5 million viewers, rising a tad from last week’s series-low 2.2 rating.
	The soap Revenge also saw a rise, notching a 1.8 rating and 6 million viewers.  That’s up 29% from last week’s series-low 1.4 rating.

CBS

	A critically-hailed episode of The Good Wife garnered a series-low 1.4 rating and 8.48 million viewers, dropping 7% from its last new episode’s 1.5 rating.
	The Mentalist was also down, hitting a 1.5 rating and 9.18 million viewers.  That’s a drop of 21% from its last original episode’s 1.9 rating.

FOX

	Fox’s animation block kicked off with The Cleveland Show, which scored a 1.1 rating and 2.64 million viewers.  That’s down 21% from last week’s 1.4 rating.
	The Simpsons was even with last week, notching a 2.0 rating and ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-bobs-burgers-the-good-wife/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: FAMILY GUY and AMERICAN DAD Down; THE GOOD WIFE Hits Series Low</title>
		<link>http://collider.com/ratings-family-guy-the-good-wife/</link>
		<comments>http://collider.com/ratings-family-guy-the-good-wife/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:46:37 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=227681</guid>
		<description><![CDATA[

Apologies for the lack of TV ratings reports last week, but we were bogged down with Sundance in Park City.  We’re back now, though, with Sunday evening’s programming ratings.  Here are the highlights:

	Family Guy scored a 2.8 rating and 5.56 million viewers for a drop of four tenths from its last new episode’s 3.2 rating.
	Fox’s American Dad was also down, garnering a 2.1 rating and 4.19 million viewers.  That’s down three tenths from its last original episode’s 2.4 rating.
	A new episode of CBS’ The Good Wife scored a series low with a 1.5 rating and 9.29 million viewers, versus its last new episode’s 1.9 rating.

Hit the jump for the full ratings report for Sunday, January 27th including Bob’s Burgers, The Simpsons, The Mentalist, and more.
FOX

	The Cleveland Show hit a 1.2 rating and 2.55 million viewers, down a tad from its last new episode’s 1.3 rating.
	A new episode of The Simpsons was even with its last original episode’s 2.4 rating and scored 5.3 million viewers.
	Bob's Burgers scored a 2.0 rating and 4.14 million viewers for a drop of three tenths from its last new episode's 2.3 rating.
	Family Guy hit a 2.8 rating and 5.56 million viewers, dropping four tenths from its last new episode’s 3.2 rating.
	American Dad was also down, earning a 2.1 rating and 4.19 million viewers versus its last original episode’s 2.4 rating.

CBS

	The Good Wife hit a 1.5 rating and 9.29 million viewers for a series low, down four tenths from its last new episode’s 1.9 rating.
	The Mentalist was also ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-family-guy-the-good-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: DOWNTON ABBEY Nearly Doubles Previous Season, HAPPY ENDINGS and DON’T TRUST THE B Hit Series Lows</title>
		<link>http://collider.com/ratings-downton-abbey-season-3/</link>
		<comments>http://collider.com/ratings-downton-abbey-season-3/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 23:26:23 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Don't Trust the B in Apt 23]]></category>
		<category><![CDATA[Downton Abbey]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Happy Endings]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=222274</guid>
		<description><![CDATA[

The holiday hiatus is officially over, and it’s back to our regularly scheduled programming.  Here’s a brief look at the highlights of Sunday’s TV ratings:

	Season three of Downton Abbey had its stateside premiere last night on PBS, earning a whopping 7.9 million viewers.  The two-hour premiere was up a ridiculous 96% over its season two premiere, which garnered 4.2 million viewers.
	News wasn’t as great for ABC’s displaced comedies Happy Endings and Don’t Trust the B in Apt. 23.  The network is now airing (burning off?) both shows twice a week, and the comedies hit series lows in their Sunday debut.  Happy Endings scored a 1.0 rating and 2.57 million viewers, while Don’t Trust the B garnered a 0.9 rating and 2.23 million viewers.

Hit the jump for the full ratings report for Sunday, January 6th, including Family Guy, Bob’s Burgers, and more.
PBS

	The season three premiere of Downton Abbey was a smashing success, drawing an audience of 7.9 million viewers for a 96% rise over its season two premiere of 4.2 million viewers.

CBS

	The Good Wife was even with its most recent new episode, earning a 1.8 rating and 10 million viewers.
	A new episode of The Mentalist tied its season high rating of 2.1 and 10.73 million viewers, up 31% from its most recent new episode’s 1.6 rating.

ABC

	ABC’s hit drama Once Upon a Time scored a 3.1 rating and 9.04 million viewers, even with its last new episode.
	Revenge was down, hitting a 2.3 rating and 7 million viewers versus its last new episode’s ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-downton-abbey-season-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: THE SIMPSONS Tops the Night, ONCE UPON A TIME Rebounds, REVENGE Hits Season Low</title>
		<link>http://collider.com/ratings-the-simpsons-once-upon-a-time/</link>
		<comments>http://collider.com/ratings-the-simpsons-once-upon-a-time/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:30:18 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[666 Park Avenue]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=213713</guid>
		<description><![CDATA[

Sunday night’s TV ratings are in.  Here’s a brief look at the highlights:

	The Simpsons enjoyed a major rebound this week, earning a 3.3 rating and 7.53 million viewers for a rise of 38% from last week’s 2.4.  Moreover, the episode topped all other scripted programming for the night.
	ABC’s Once Upon a Time also saw a rise, hitting a 3.0 rating in the 18-49 demo and 8.76 million viewers.  That’s up 11% from its last original episode’s series low of 2.2.
	News wasn’t as cheery for the ABC soap Revenge, which was down 12% from its last new episode’s 2.5 rating with a season low 2.2 rating in the demo and 6.8 million viewers.

Hit the jump for the full ratings report for Sunday, November 25th, including Family Guy, The Mentalist, Bob’s Burgers, The Good Wife, and more.
ABC

	The fairy tale drama Once Upon a Time garnered a 3.0 rating in the demo and 8.76 million viewers, rising 11% over its series-low 2.7 rating for its most recent original episode.
	Revenge hit a 2.2 rating in the demo and 6.8 million viewers, dropping 12% from its most recent episode’s 2.5 rating.
	The now-cancelled 666 Park Avenue will continue to finish out its run of episodes, and this week’s episode was even with its last new installment with a 1.2 rating and 3.96 million viewers.

CBS

	The Good Wife was even with last week with a 1.7 rating and 9.52 million viewers.
	Procedural The Mentalist saw an impressive rise of 29% from last week’s 1.4 rating with a 1.8 rating ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-the-simpsons-once-upon-a-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: Fox Animated Comedies Return Down, ONCE UPON A TIME Up, 666 PARK AVENUE Dips</title>
		<link>http://collider.com/ratings-family-guy-once-upon-a-time/</link>
		<comments>http://collider.com/ratings-family-guy-once-upon-a-time/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:44:50 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[666 Park Avenue]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://collider.com/?p=208739</guid>
		<description><![CDATA[

Sunday’s TV ratings are in.  Here’s a brief look at the highlights:

	Fox’s “Animation Domination” block returned down, with Family Guy scoring a 2.5 rating and 5.07 million viewers versus its last original episode’s 3.4 rating and American Dad dropping from a 2.6 rating to 1.9 and 4 million viewers.
	ABC’s fantasy series Once Upon a Time saw an uptick with 3.5 rating and 10.10 million viewers.  That’s up a tad from last week’s 3.4 rating.
	New series 666 Park Avenue scored its lowest rating to date with a 1.6 in the 18-49 demo and 4.07 million viewers.

Hit the jump for the full ratings report for Sunday, November 4th, including The Simpsons, The Good Wife, The Mentalist, and more.
ABC 

	Once Upon a Time was up a tad with a 3.5 rating and 10.1 million viewers versus last week’s 3.4 rating.
	Revenge was down slightly with a 2.6 rating and 7.74 million viewers, dropping from last week’s 2.7 rating.
	New series 666 Park Avenue’s days may be numbered, as the show scored a series low 1.4 rating and 4.07 million viewers.  That’s a dip from last week’s 1.6 rating.

CBS 

	A new episode of The Good Wife tied the show’s series low with a 1.7 rating in the demo and 9.7 million viewers.  That’s a drop from last week’s 1.8 rating.
	Procedural favorite The Mentalist was up a tenth from last week’s 1.8 rating with a 1.9 and 9.5 million viewers.

FOX

	After being off the air for several weeks due to the World Series, Sunday’s Animation Domination block returned down significantly.  ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-family-guy-once-upon-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: FAMILY GUY Tops the Night, THE SIMPSONS TREEHOUSE OF HORROR and ONCE UPON A TIME Down</title>
		<link>http://collider.com/ratings-family-guy-the-simpsons-once-upon-a-time/</link>
		<comments>http://collider.com/ratings-family-guy-the-simpsons-once-upon-a-time/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:47:43 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[666 Park Avenue]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=200905</guid>
		<description><![CDATA[

Network primetime ratings numbers are in for Sunday, and it looks like animated programming was up for the night while every broadcast drama saw a drop.  Here’s a look at the highlights:

	This week’s episode of The Simpsons marked the show’s annual Treehouse of Horror, but the ratings were down from last week’s episode with a 3.1 rating in the 18-49 demo and 6.52 million viewers.
	Fox’s other Sunday mainstay, Family Guy, came away with a big win as the Nielsen Ratings-centered episode scored a 3.4 rating, topping all scripted programming for the night.
	ABC’s staple Once Upon a Time took a drop this week, landing a 3.3 rating and 9.62 million viewers which is down 15% from its season two premiere.
	Revenge was also down, landing a 2.6 rating and 8.27 million viewers, down 19% from last week’s 3.2 rating.

Hit the jump for the full rundown of the scripted programming ratings for Sunday, October 7th, including The Cleveland Show, American Dad, 666 Park Avenue, The Good Wife, The Mentalist, and more.
ABC 

	Sunday favorite Once Upon a Time was down 15% from last week’s episode, scoring a 3.3 rating and 9.62 million viewers versus last week’s 3.9 rating.
	The drama Revenge was also down, scoring a 2.6 rating and 8.27 million viewers against last week’s 3.2 rating.
	The new series 666 Park Avenue took a rather steep drop, scoring a 1.7 rating and only 5.08 million viewers, down 19% from last week’s 2.2 rating.

CBS 

	CBS’ dramas were also down, with The Good Wife garnering a 1.7 rating  and ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-family-guy-the-simpsons-once-upon-a-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunday TV Ratings: DEXTER Has Best Season Opener Ever, HOMELAND Way Up, ONCE UPON A TIME Returns Strong</title>
		<link>http://collider.com/ratings-dexter-homeland-once-upon-a-time/</link>
		<comments>http://collider.com/ratings-dexter-homeland-once-upon-a-time/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:41:07 +0000</pubDate>
		<dc:creator>Adam Chitwood</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[666 Park Avenue]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Once Upon a Time]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Mentalist]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://collider.com/?p=199181</guid>
		<description><![CDATA[

In lieu of one massive TV ratings article for the week, we’re going to start bringing you daily updates on the goings-on in the TV world.  We’ll report ratings estimates the day after shows air, and today we’ve got the numbers for Sunday night’s programming.  Briefly:

	Showtime had a great night as Dexter scored its highest-rated season opener ever with 2.4 million viewers for its season seven premiere.
	Coming off a near-sweep at the Primetime Emmy Awards, Homeland was up 60% for its second season premiere with 1.73 million viewers.
	ABC’s Once Upon a Time returned incredibly strong with 11 million viewers and a 3.8 rating in the 18-34 demographic.
	Also on ABC, the series premiere of the “haunted hotel” drama 666 Park Avenue couldn’t pull in big numbers, as the Terry O’Quinn-fronted show netted a 2.2 rating for 7 million viewers.
	Hot on the heels of the news that creator Seth MacFarlane will be hosting this year’s Oscars, the season premiere of Fox’s Family Guy was down 20% from last year’s season opener with a 3.3 rating and 6.5 million viewers.

Hit the jump for all of Sunday’s ratings including Revenge, American Dad, The Simpsons, The Mentalist, and more.
SHOWTIME

	Showtime's long-running serial killer series Dexter continued its crazy streak of going up in the ratings with each subsequent season premiere, as the season seven opener drew 2.4 million viewers.  Last season's game-changing cliffhanger probably had a bit to do with the large numbers, but reviews for the new season have been highly positive coming off of a lackluster season six.
	The Best ...]]></description>
		<wfw:commentRss>http://collider.com/ratings-dexter-homeland-once-upon-a-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Comic-Con: THE SIMPSONS Panel Recap, Featuring a Look at the 25th Season, a Halloween Episode and the Short Film, THE LONGEST DAYCARE</title>
