
We’ve got a very interesting case at the box office this weekend. Paramount’s horror pic The Devil Inside definitively won the weekend with a big $34.5 million take, but reaction to the film from both critics and audiences has been extremely negative. Not only does it sit at 7% on Rotten Tomatoes, but the film earned an “F” CinemaScore, which gauges how the film plays with general audiences. It’s already becoming infamous for a horrendous ending, but audiences turned up in droves making the little $1 million horror movie a bona fide hit. Hit the jump for more.
| Title | Weekend | Total | |
| 1 | The Devil Inside | $34,500,000 | $34,500,000 |
| 2 | Mission: Impossible – Ghost Protocol | $20,500,000 | $170,200,000 |
| 3 | Sherlock Holmes: A Game of Shadows | $14,100,000 | $157,400,000 |
| 4 | The Girl with the Dragon Tattoo | $11,400,000 | $76,800,000 |
| 5 | Alvin and the Chipmunks: Chipwrecked | $9,500,000 | $111,600,000 |
| 6 | War Horse | $8,600,000 | $56,800,000 |
| 7 | We Bought a Zoo | $8,500,000 | $56,400,000 |
| 8 | The Adventures of Tintin | $6,600,000 | $61,900,000 |
| 9 | Tinker Tailor Soldier Spy | $5,800,000 | $10,400,000 |
| 10 | New Year’s Eve | $3,300,000 | $52,000,000 |

I’m gonna do us all a favor by not using the words matey, or scalliwag in this article. I won’t be referring to the box office take of the latest Pirates of the Caribbean sequel as “booty,” either. I’ll just tell you that On Stranger Tides has earned the highest first-weekend total of any release of 2011, with an estimated $90.1 million from 4,155 locations (over $346 million worldwide). Then I’ll make with the equivocating, savvy?
| Title | Weekend | Total | |
| 1 | Pirates 4 | $90,100,000 | $90.1 |
| 2 | Bridesmaids | $21,100,000 | $59.5 |
| 3 | Thor | $15,500,000 | $145.4 |
| 4 | Fast Five | $10,630,000 | $186.2 |
| 5 | Rio | $4,650,000 | $131.6 |
| 6 | Priest | $4,600,000 | $23.6 |
| 7 | Jumping the Broom | $3,700,000 | $31.3 |
| 8 | Something Borrowed | $3,425,000 | $31.4 |
| 9 | Water for Elephants | $2,150,000 | $52.4 |
| 10 | Madea’s Big Happy Family | $990,000 | $51.7 |

With the weekend all to himself, Iron Man 2 had no trouble scoring the year’s best three day total with $133.6 million brought in from 10,000 screens at a record 4,380 locations. That estimate, if it holds, gives the sequel the fifth highest opening weekend of all-time – right behind the $135.6 million of Pirates of the Caribbean: Dead Man’s Chest.
| Title | Weekend | Total | |
| 1 | Iron Man 2 | $133,600,000 | $133.6 |
| 2 | Nightmare on Elm Street | $9,170,000 | $48.5 |
| 3 | How To Train Your Dragon | $6,760,000 | $201 |
| 4 | Date Night | $5,300,000 | $80.8 |
| 5 | The Back-Up Plan | $4,345,000 | $29.4 |
| 6 | Furry Vengeance | $4,000,000 | $11.6 |
| 7 | Clash of the Titans | $2,305,000 | $157.8 |
| 8 | Death at a Funeral | $2,100,000 | $38.3 |
| 9 | The Losers | $1,800,000 | $21.4 |
| 10 | Babies | $1,575,000 | $1,5 |
![]()
Avatar continues its unstoppable run as it topped the weekend box office for an amazing sixth week in a row with $36 million. With a cume of $552.8 million, Avatar passed The Dark Knight on Saturday and now sits at number two behind Titanic on the domestic box office charts. Though overpowered by the Na’vi, Legion opened to a respectable $18.2 million, while two other new releases found less success over the weekend; The Tooth Fairy entered theaters with a so-so $14.5 million, and Extraordinary Measures barely made a dent, earning only $7 million. More on the top ten after the jump.
| Title | Weekend | Total | |
| 1 | Avatar | $36,000,000 | $552.8 |
| 2 | Legion | $18,200,000 | $18.2 |
| 3 | The Book of Eli | $17,000,000 | $62.0 |
| 4 | The Tooth Fairy | $14,500,000 | $14.5 |
| 5 | The Lovely Bones | $8,800,000 | $31.6 |
| 6 | Sherlock Holmes | $7,115,000 | $191.6 |
| 7 | Extraordinary Measures | $7,000,000 | $7.0 |
| 8 | Alvin 2 | $6,500,000 | $204.2 |
| 9 | It’s Complicated | $6,190,000 | $98.7 |
| 10 | Spy Next Door | $4,750,000 | $18.7 |

You know it’s the end of the year when there are more new releases per week than any one person could reasonably care about. Or maybe I should just speak for myself. The first full weekend of November featured four new wide releases all boasting some major star power: “Disney’s A Christmas Carol” with Jim Carrey (times four), “The Box” with Cameron Diaz, “The Fourth Kind” with Milla Jovovich and “The Men Who Stare at Goats” with George Clooney. And though no one film can be said to be a total washout this weekend, the A-listers fell short compared to the stunningly successful debut of Lee Daniels’ “Precious”. The indie sensation opened in just 18 theatres, taking in an estimated $100,000 per screen to make it the most-lucrative limited release of all-time.
| Title | Weekend | Total | |
| 1 | Disney’s A Christmas Carol | $31,000,000 | $31 |
| 2 | This Is It | $14,000,000 | $57.8 |
| 3 | The Men Who Stare at Goats | $13,309,000 | $13.3 |
| 4 | The Fourth Kind | $12,521,000 | $12.5 |
| 5 | Paranormal Activity | $8,600,000 | $97.4 |
| 6 | The Box | $7,855,000 | $7.8 |
| 7 | Couples Retreat | $6,428,000 | $95.9 |
| 8 | Law Abiding Citizen | $6,172,000 | $60.8 |
| 9 | Where the Wild Things Are | $4,225,000 | $69.2 |
| 10 | Astro Boy | $2,588,000 | $15 |

People wanted to know “Where the Wild Things Are,” and it looks like they found out. The PG-rated boy-meets-beasts adventure took the top spot this weekend with $32 million in its first three days. The big story is still “Paranormal Activity” though, as it rises yet higher, landing at number three and proving to be one of the most successful indie roll-outs in recent memory. “The Stepfather” also performed better than a terrible movie should. Here’s the chart. The first number is what it made this weekend and the second is it’s total. More after the jump:

In case you’ve been in a coma for the past week, the news has been all about director Michael Bay and his sequel to “Transformers”… oh yeah, and a couple of people died. The unexpected loss of Michael Jackson may have slowed “Transformers: Revenge of the Fallen” down on Thursday (Bay will have to blame that one-day drop of 53% on something) but Friday saw the film rebound with $36.7 million. That was good enough to snag the biggest non-opening Friday title and give the suits over at Paramount some hope that a strong weekend would propel the film past $200 million in its first five days – which is exactly how things went down. Saturday’s $40.6 million clinched an estimated weekend total of $112 million. That, plus the $89.2 million the film earned in its first two days, pushed “Transformers 2″ over $201 million as of Sunday – achingly close to the $203.7 million five-day record of “The Dark Knight”. More after the jump:
| Title | Weekend | Total | |
| 1 | Transformers 2 | $112,000,000 | $201,246,000 |
| 2 | The Proposal | $18,466,000 | $69,050,000 |
| 3 | The Hangover | $17,215,000 | $183,247,000 |
| 4 | Up | $13,046,000 | $250,218,000 |
| 5 | My Sister’s Keeper | $12.030,000 | $12,030,000 |
| 6 | Year One | $5,800,000 | $32,207,000 |
| 7 | Taking of Pelham 1 2 3 | $5,400,000 | $53,406,000 |
| 8 | Night at the Museum 2 | $3,500,000 | $163,248,000 |
| 9 | Star Trek | $3,606,000 | $246,225,000 |
| 10 | Away We Go | $1,678,000 | $4,056,000 |
Few blockbusters arrive in theatres with more expectations, than a film with the words “Star Trek” in its title. Early week estimates were all over the map for JJ Abrams’ re-imagined Trek, a contemporary spin on the “Classic Trek” canon, so it was hard to get a real handle on how things would shake out by Sunday. So what’s the financial final frontier looking like for “Star Trek”? Though the film could not top last weekend’s $85 million take for “Wolverine”, Abrams’ did manage to best the last three “Trek” entries opening days combined with a $76.5 million domestic total. Plus, “Star Trek” has something going for it that Wolverine’s claws couldn’t crack – this movie is actually good…
| Title | Weekend | Total | LW | |
| 1 | Star Trek | $72,500,000 | $76,500,000 | New |
| 2 | X-Men Origins: Wolverine | $27,000,000 | $129,624,000 | #1 |
| 3 | Ghosts of Girlfriends Past | $10,450,000 | $30,246,000 | #2 |
| 4 | Obsessed | $6,600,000 | $56,247,000 | #3 |
| 5 | 17 Again | $4,405,000 | $54,167,000 | #4 |
| 6 | Next Day Air | $4,000,000 | $4,000,000 | New |
| 7 | The Soloist | $3,605,000 | $23,501,000 | #6 |
| 8 | Monsters vs. Aliens | $3,379,000 | $186,892,000 | #5 |
| 9 | Earth | $2,488,000 | $26,086,000 | #7 |
| 10 | Hannah Montana the Movie | $2,414,000 | $74,083,000 | #8 |
Jonathan Levine’s Zombie Movie WARM BODIES Pushed Back to February 1, 2013
12 Minutes of Behind the Scenes Footage from GHOST RIDER SPIRIT OF VENGEANCE
Syfy Turning LEGION Into TV Series
New HUNGER GAMES Motion Captiol Ads Featuring Stanley Tucci, Lenny Kravitz, and Wes Bentley
Robert Pattinson Seduces Women in 10 Minutes of Scenes from BEL AMI
Copyright ©2005 - 2012. All Rights Reserved. California web design ![]()