Weekend Box Office – THE POSSESSION Closes Out Summer 2012 with $17.7 Million

by     Posted: September 2nd, 2012 at 10:02 am

jeffrey-dean-morgan-the-possession-slice

I wasn’t expecting fireworks over Labor Day weekend, so I shouldn’t be disappointed that none materialized. As expected, The Possession dethroned The Expendables 2 to bring summer 2012, officially, to a close.

Title Weekend Total
1. The Possession $17,725,000 $17.7
2. Lawless $9,674,000 $11.8
3. The Expendables 2 $8,800,000 $66.1
4. The Bourne Legacy $7,648,000 $96.2
5. ParaNorman $6,551,000 $38.8
6. Odd Life of Timothy Green $6.055,000 $35.9
7. The Dark Knight Rises $5,880,000 $431.1
8. The Campaign $5.445,000 $73
9. 2016 Obama’s America $5,103,000 $18.2
10.  Hope Springs $4,700,000 $52

Features

IndieClick Film Network

Click Here