Weekend Box Office – END OF WATCH, HOUSE AT THE END OF THE STREET Tie for First; TROUBLE WITH THE CURVE a Close Second while DREDD 3D Stumbles
by Nicole Pedersen Posted: September 23rd, 2012 at 9:09 am

With less than $300,000 separating the top three films this weekend, the final order of the domestic top ten has been difficult to call. Sunday’s estimates have End of Watch and House at the End of the Street tied for first with $13 million each. Warner Brother’s Trouble with the Curve is not far behind, however, so more definitive results will have to wait until Monday. One thing we can say for sure? Dredd 3D is off to a rough start.
| Title | Weekend | Total | |
| 1. | End of Watch | $13,000,000 | $13.0 |
| 2. | House at the End of the Street | $13,000,000 | $13.0 |
| 3. | Trouble with the Curve | $12,720,000 | $12.7 |
| 4. | Finding Nemo 3D | $9,446,000 | $29.9 |
| 5. | Resident Evil: Retribution | $6,700,000 | $33.4 |
| 6. | Dredd 3D | $6,300,000 | $6.3 |
| 7. | The Master | $5,000,000 | $6.0 |
| 8. | The Possession | $2,630,000 | $45.2 |
| 9. | Lawless | $2,321,000 | $34.5 |
| 10. | ParaNorman | $2,297,000 | $55.5 |
