Weekend Box Office – ICE AGE: CONTINENTAL DRIFT First with $46 Million; THE AMAZING SPIDER-MAN Crosses $200 Million Domestic
by Nicole Pedersen Posted: July 15th, 2012 at 8:31 am

With Ice Age: Continental Drift the only wide release of the weekend, any wonder it’s number one? The fourth installment in Fox’s decade-old animated franchise took in an estimated $46 million from 3,881 locations. That’s a bit below the average debut of the first three Ice Age films and noticeably lower than this year’s other animated hits; but with international numbers steering the sequel past $300 million global by Sunday, no one at Fox is sweating the small stuff.
| Title | Weekend | Total | |
| 1 | Ice Age: Continental Drift | $46,000,000 | $46 |
| 2 | The Amazing Spider-Man | $35,000,000 | $200.8 |
| 3 | Ted | $22,146,000 | $158.9 |
| 4 | Brave | $10,695,000 | $195.5 |
| 5 | Magic Mike | $9,030,000 | $91.8 |
| 6 | Savages | $8,735,000 | $31.4 |
| 7 | Madea’s Witness Protection | $5,600,000 | $55.6 |
| 8 | Katy Perry: Part Of Me | $3,735,000 | $18.5 |
| 9 | Moonrise Kingdom | $3,661,819 | $32.4 |
| 10 | Madagascar 3 | $3,500,000 | $203.7 |
